SMSTS - Refresher courses
Course Description
Cost from £285.00 + VAT per person
Duration: 2 days
Start Time: 8am
Location: East London/Essex
This Site Safety Plus course is a refresher of our full Site Management Safety Training Scheme (SMSTS) course.
Taking this course renews your SMSTS certificate. It updates your knowledge of your responsibilities for site safety, health, welfare and the environment.
You must complete this refresher before your certificate expires or you will need to re-take the full course.
Course Content:
The current focus of the Health and Safety Executive’s attention
Risk assessment and method statements
Construction Site Health, Safety and Welfare
Reporting of Injuries, Diseases and Dangerous Occurrences Regulations (RIDDOR)
Behavioural safety
Occupational health
Overview and changes to the current legislation affecting construction
The cost also includes publications, registration, certification, lunch and refreshments.
Teaching and Assessment:
Teaching:
This is a highly interactive course taught through case studies, classroom discussion, group work and individual or group presentations.
Assessment:
Continuous assessment. You need to attend the full days - see the Site Safety Plus attendance requirements.
Multiple-choice test.
Qualifications you gain:
CITB Site Safety Plus certificate.
CANCELATION POLICY
Courses cancelled less than 7 days prior to the course date but exceeding 48 working hours will incur a 50% charge. Courses cancelled less than 48 working hours before the course date will incur full payment. Skyward Training Ltd, reserves the right to cancel a training course at any time due to unforeseen circumstances. Should a course be cancelled alternative dates will be offered or a full refund given.
Duration: 2 days
Start Time: 8am
Location: East London/Essex
This Site Safety Plus course is a refresher of our full Site Management Safety Training Scheme (SMSTS) course.
Taking this course renews your SMSTS certificate. It updates your knowledge of your responsibilities for site safety, health, welfare and the environment.
You must complete this refresher before your certificate expires or you will need to re-take the full course.
Course Content:
The current focus of the Health and Safety Executive’s attention
Risk assessment and method statements
Construction Site Health, Safety and Welfare
Reporting of Injuries, Diseases and Dangerous Occurrences Regulations (RIDDOR)
Behavioural safety
Occupational health
Overview and changes to the current legislation affecting construction
The cost also includes publications, registration, certification, lunch and refreshments.
Teaching and Assessment:
Teaching:
This is a highly interactive course taught through case studies, classroom discussion, group work and individual or group presentations.
Assessment:
Continuous assessment. You need to attend the full days - see the Site Safety Plus attendance requirements.
Multiple-choice test.
Qualifications you gain:
CITB Site Safety Plus certificate.
CANCELATION POLICY
Courses cancelled less than 7 days prior to the course date but exceeding 48 working hours will incur a 50% charge. Courses cancelled less than 48 working hours before the course date will incur full payment. Skyward Training Ltd, reserves the right to cancel a training course at any time due to unforeseen circumstances. Should a course be cancelled alternative dates will be offered or a full refund given.
Course Dates
June 2022
July 2022
VENUE | START DATE | DURATION | AVAILABILITY | |
---|---|---|---|---|
On-Line, Via ZOOM | 02 Jul | 2 Days | 7 | Book Now |
TT | ||||
On-Line, Via ZOOM | 04 Jul | 2 Days | 9 | Book Now |
TT | ||||
On-Line, Via ZOOM | 06 Jul | 2 Days | 10 | Book Now |
TT | ||||
On-Line, Via ZOOM | 09 Jul | 2 Days | 8 | Book Now |
TT | ||||
On-Line, Via ZOOM | 11 Jul | 2 Days | 7 | Book Now |
TT | ||||
On-Line, Via ZOOM | 11 Jul | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 13 Jul | 2 Days | 9 | Book Now |
TT | ||||
On-Line, Via ZOOM | 16 Jul | 2 Days | 6 | Book Now |
TT | ||||
On-Line, Via ZOOM | 18 Jul | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 20 Jul | 2 Days | 10 | Book Now |
TT | ||||
On-Line, Via ZOOM | 21 Jul | 2 Days | 10 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 23 Jul | 2 Days | 8 | Book Now |
TT | ||||
On-Line, Via ZOOM | 25 Jul | 2 Days | 11 | Book Now |
TT | ||||
On-Line, Via ZOOM | 27 Jul | 2 Days | 10 | Book Now |
TT | ||||
On-Line, Via ZOOM | 30 Jul | 2 Days | 12 | Book Now |
TT |
August 2022
VENUE | START DATE | DURATION | AVAILABILITY | |
---|---|---|---|---|
On-Line, Via ZOOM | 01 Aug | 2 Days | 11 | Book Now |
TT | ||||
On-Line, Via ZOOM | 03 Aug | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 06 Aug | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 08 Aug | 2 Days | 11 | Book Now |
TT | ||||
On-Line, Via ZOOM | 10 Aug | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 13 Aug | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 15 Aug | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 15 Aug | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 17 Aug | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 20 Aug | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 22 Aug | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 24 Aug | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 25 Aug | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 27 Aug | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 30 Aug | 2 Days | 12 | Book Now |
TT |
September 2022
VENUE | START DATE | DURATION | AVAILABILITY | |
---|---|---|---|---|
On-Line, Via ZOOM | 01 Sep | 2 Days | 12 | Book Now |
ONLINE | ||||
On-Line, Via ZOOM | 01 Sep | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 01 Sep | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 03 Sep | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 05 Sep | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 07 Sep | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 10 Sep | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 12 Sep | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 12 Sep | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 14 Sep | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 17 Sep | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 19 Sep | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 21 Sep | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 22 Sep | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 24 Sep | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 26 Sep | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 28 Sep | 2 Days | 12 | Book Now |
TT |
October 2022
VENUE | START DATE | DURATION | AVAILABILITY | |
---|---|---|---|---|
On-Line, Via ZOOM | 01 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 03 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 05 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 08 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 10 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 12 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 15 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 17 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 19 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 22 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 24 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 26 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 29 Oct | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 31 Oct | 2 Days | 12 | Book Now |
TT |
November 2022
VENUE | START DATE | DURATION | AVAILABILITY | |
---|---|---|---|---|
On-Line, Via ZOOM | 02 Nov | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 03 Nov | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 05 Nov | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 07 Nov | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 07 Nov | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 09 Nov | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 12 Nov | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 14 Nov | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 14 Nov | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 16 Nov | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 19 Nov | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 19 Nov | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 21 Nov | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 23 Nov | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 26 Nov | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 28 Nov | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 30 Nov | 2 Days | 12 | Book Now |
TT |
December 2022
VENUE | START DATE | DURATION | AVAILABILITY | |
---|---|---|---|---|
On-Line, Via ZOOM | 03 Dec | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 05 Dec | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 06 Dec | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 07 Dec | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 10 Dec | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 10 Dec | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 12 Dec | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 14 Dec | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 17 Dec | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 18 Dec | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 19 Dec | 2 Days | 12 | Book Now |
TT | ||||
On-Line, Via ZOOM | 19 Dec | 2 Days | 12 | Book Now |
HSQE | ||||
On-Line, Via ZOOM | 21 Dec | 2 Days | 12 | Book Now |
TT |
